MT 2847, Pekan Masjid Tanah,
78300 Masjid Tanah,
Melaka, Malaysia.
+6016-260 0448
Previous | 2 / 2 | Next |
Specification |
|
---|---|
Battery power | 18/ 20 V |
No Load Speed | 0-450 / 0-1650 rpm |
Torque | 65 |
Max Torque (Hard) | 65.0 Nm |
Max Torque (Soft) | 26.0 Nm |
No. of speed | 2 |
Chuck Capacity | 13 mm |
Weight | 1.1 kg |
Length | 160.0 mm |
Height | 201.0 mm |
Sound Pressure | 73.0 dB (A) |
Sound Pressure Uncertainty | 3.0 dB (A) |
Hand/Arm Vibration - Drilling into Metal | <2.5m/s² |
Uncertainty K1 (Vibration) | 1.5m/s² |
Hand/Arm Vibration - Screw Driving without Impact | <2.5m/s² |
Uncertainty K2 (Vibration) | 1.5m/s² |
Nominal maximum RPM | 0-450/0-1650 |
Maximum clamping range of drill head | 13 |
Minimum clamping range drill head | 1/5 |
Max Cutting Capacity |
|
---|---|
Wood | 30 mm |
Metal | 13 mm |
Max Drilling Diameter |
|
---|---|
Wood | 13 mm |
Steel | 30 mm |